Need Help? We are right here!
Thanks for your Enquiry. Our team will soon reach out to you.
If you don't hear from us within 24 hours, please feel free to send a follow-up email to info@xecurify.com
Search Results:
×Employee IAM is designed to manage and protect the identities of internal employees and remote workforce.
Centralized SSO and directory for SaaS apps.
List Price
$1 /user/month
Unlimited SSO login to all Standardized and In-house Applications
Connect with External Directories and Identity Providers
Seamless User Management
Customizable User Experience
Real-Time Reporting for authentication and usage
Enhanced MFA security with intelligent, adaptive authentication.
List Price
$2 /user/month
Everything in Essential
MFA for VPN, Routers, Firewalls, Switches
Desktop MFA (Windows, Linux, Mac)
Passwordless MFA
Conditional Access MFA
For the most demanding & complex use cases with complete User Lifecycle Management
List Price
$2.5 /user/month
Everything in Plus
SSO for Legacy Apps and Thick Client Software
Remote desktop access with MFA
User Lifecycle Management
SCIM & API Based Provisioning
Bidirectional Sync with Actions & Triggers
Comprehensive identity and access management for secure, centralized control of user identities.
List Price
$3 /user/month
Everything in Premium
Mastering from Enterprise & On-Premise Apps
Access Request Workflows & User Creation
Role-Based Access to Applications
HR-Driven IT Provisioning
A complete package for Zero Trust Access
Essential | Plus | Premium | IAM Suite | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Sign-On (SSO) | ||||||||||||||||||||||||||||||||||||
Unlimited Authentication with 6000+ Prebuilt App Catalog | ||||||||||||||||||||||||||||||||||||
In-house, Mobile, and Desktop Apps | ||||||||||||||||||||||||||||||||||||
Kerberos/IWA Applications | ||||||||||||||||||||||||||||||||||||
Header-based Applications | ||||||||||||||||||||||||||||||||||||
On-premise and Custom Web Apps/Portals | ||||||||||||||||||||||||||||||||||||
WAM Integration | ||||||||||||||||||||||||||||||||||||
External Integrations | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
User Management | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Customizable User Experience | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
MultiFactor Authentication | ||||||||||||||||||||||||||||||||||||
15+ MFA Methods | ||||||||||||||||||||||||||||||||||||
Role-Based MFA | ||||||||||||||||||||||||||||||||||||
Multiple Device Support | ||||||||||||||||||||||||||||||||||||
Multi-MFA Configuration | ||||||||||||||||||||||||||||||||||||
MFA for VPN, Routers, Firewalls, Switches | ||||||||||||||||||||||||||||||||||||
Passwordless MFA | ||||||||||||||||||||||||||||||||||||
MFA for Self-Service Actions | ||||||||||||||||||||||||||||||||||||
Desktop MFA | ||||||||||||||||||||||||||||||||||||
MFA for Windows Machines/Servers | ||||||||||||||||||||||||||||||||||||
MFA for Mac | ||||||||||||||||||||||||||||||||||||
MFA for Linux SSH | ||||||||||||||||||||||||||||||||||||
Password Reset from Login Screen | ||||||||||||||||||||||||||||||||||||
MFA for RD Web | ||||||||||||||||||||||||||||||||||||
Adaptive Authentication | ||||||||||||||||||||||||||||||||||||
Restrict User Access Based on IP | ||||||||||||||||||||||||||||||||||||
Geo-Location Based Restriction | ||||||||||||||||||||||||||||||||||||
Time-Based Restriction | ||||||||||||||||||||||||||||||||||||
Device-Based Restriction | ||||||||||||||||||||||||||||||||||||
Risk-Based Authentication | ||||||||||||||||||||||||||||||||||||
Universal Directory | ||||||||||||||||||||||||||||||||||||
Cloud Directory | ||||||||||||||||||||||||||||||||||||
Unlimited CustomUser Attributes & Fields | ||||||||||||||||||||||||||||||||||||
Custom Mapping & Transformation | ||||||||||||||||||||||||||||||||||||
Cloud-Based LDAP Authentication | ||||||||||||||||||||||||||||||||||||
Provisioning | ||||||||||||||||||||||||||||||||||||
SCIM-Based Provisioning | ||||||||||||||||||||||||||||||||||||
Custom API Integration | ||||||||||||||||||||||||||||||||||||
Inbound & Outbound Provisioning | ||||||||||||||||||||||||||||||||||||
AD/LDAP Synchronization | ||||||||||||||||||||||||||||||||||||
Identity Lifecycle Management | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Provisioning Automation | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Advanced Sourcing | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Real-Time Reporting | ||||||||||||||||||||||||||||||||||||
Standard Authentication/Registration Reports | ||||||||||||||||||||||||||||||||||||
Access Audit & Usage Reports | ||||||||||||||||||||||||||||||||||||
Recent Unassignments Report | ||||||||||||||||||||||||||||||||||||
SIEM Integration |
Designed to manage and protect external identities such as consumers (website/mobile app visitors), students/parents, citizens, etc. We have On-Premise CIAM hosting options available.
Basic
Starting at
$49
Contact Us
per month Upto 500 Users
per month 10000+ Users
For business that require integration with external identity & multiple social connections
Professional
Starting at
$99
Contact Us
per month Upto 500 Users
per month 10000+ Users
For business that need basic MFA with connections to multiple identity sources & external databases
Enterprise
Custom
Plan Pricing
Best for Government and Healthcare projects that need advance security and enterprise integration to scale up
Contact UsFree | Basic | Professional | Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authentication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Type | Educational and Consumer facing websites/mobile login | Educational and Consumer facing websites/mobile login | Educational and Consumer facing websites/mobile login | Government citizens, Banks and Healthcare customers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miniOrange Directory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Login | 2-3 | Unlimited | Unlimited | Unlimited with Custom Social Connection Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identity Brokering (Cross Protocol SSO Support) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect to User Directory (AWS Cognito, Azure B2C, etc) | Limited to single User Directory | Limited to single User Directory | Multiple User Directory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federation and SSO Authentication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long live session and Force logout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group and application-level based password and sign-in policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Login via Custom OAuth/OpenID Connect Provider | Limited to single IDP | Multiple IDP Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Database Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Account Linking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Login via External SAML based IDP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AD/LDAP based user authentication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Realm Discovery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extensibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Lifecycle Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Education & Nonprofit
miniOrange offers tailored pricing for educational institutions and nonprofits to meet their specific needs.
Partner Pricing
miniOrange extends exclusive pricing to MSPs and channel partners who are part of our partner program.
Complex Use Case?
Organizations looking to secure higher user tiers can reach out to miniOrange IAM experts for SSO, MFA, and Provisioning solutions.
Talk To Experts5.0
"SSO for Cloud base app"
It was exceptionally good experience during POC. Team was very helpful right from integration to check the actual output of the product... Read more
5.0
"Seamless SSO Solution with Exceptional Service"
miniOrange offers the best user experience for Single Sign-On (SSO)... Read more
5.0
"Great MFA Product & support"
Overall very good & stable solution. We are using this product for more than 3 years now. Our use case is mostly MFA for VPN. Great Service.
Employee IAM (Identity and Access Management) systems are designed to manage and secure the identities of various types of employees and workers within an organization, including internal employees, partners, vendors, and contractors, as well as remote workers such as those who work from home or in other offsite locations.
Unique login attempts or login to reset/change passwords by a particular user within a month is considered active usage. Suspended/disabled users are not considered in billing as there is no login activity from that user account for a particular month.
Anyone can explore the miniOrange IAM & CIAM Solution without any feature limitations for a period of 30 days. We offer a free personalized demo before purchase. Tell us your requirements/use case, challenges, and objectives, and we’ll arrange a quick POC at your convenience. You can contact us to discuss this further.
Customer IAM (CIAM) focuses on managing and securing the identities of an organization's customers. This includes any individual who interacts with an organization's applications, services, or websites, including but not limited to:
Consumers: These are individuals who purchase goods or services from an organization through its e-commerce or retail channels.
Patients: These are individuals who receive healthcare services from a healthcare provider, such as hospitals or clinics.
Students: These are individuals who access educational resources and services from educational institutions, such as universities or online learning platforms.
Members: These are individuals who are members of an organization, such as a club or association, and require access to members-only resources and services.
Clients: These are individuals who receive professional services from an organization, such as legal or financial services e.g Bank and Insurance Companies' end Customers.
Overall, any individual who needs access to an organization's applications, services, or websites can be considered a customer for the purposes of Customer IAM (CIAM).
The license subscriptions are of 2 types:
A] Monthly Post Billing: The billing is based on active usage and the selected support plan, which includes 12 months of maintenance (support and updates). We bill accounts on the first day of each month for the previous month's usage.
B] Annual Billing: Pre-billing for 12 months of usage and support plan, which also includes maintenance (support and updates). Customers who choose the annual subscription are eligible for discounted pricing.
We accept credit cards (American Express, Discover, MasterCard, and Visa) and ACH transfers.
You will be charged for users, not on how many times a particular user has logged in for a particular month.
Our Other Identity & Access Management Products